Zénigme
Public leaderboards and statistics · updated 2026-10-11 02:40:04 UTC
6players on the leaderboard+6 in 30 days
20active players this weeklast week: 36
420games played in 30 days
2794views in 30 days
Leaderboards
Time for today's puzzle — Four groups
Today
Nobody yet.
This week
| # | Player | Seconds |
|---|---|---|
| 1 | Marie GB | 17 |
| 2 | 🔥 jerome | 130 |
All time
| # | Player | Seconds |
|---|---|---|
| 1 | Marie GB | 17 |
| 2 | 🌈 K1000 FR | 23 |
| 3 | 🔥 jerome | 27 |
Attempts for today's puzzle — Four groups
Today
Nobody yet.
This week
| # | Player | Attempts |
|---|---|---|
| 1 | Marie GB | 1 |
| 2 | 🔥 jerome | 4 |
All time
| # | Player | Attempts |
|---|---|---|
| 1 | 🔥 jerome | 1 |
| 1 | 🌈 K1000 FR | 1 |
| 1 | Marie GB | 1 |
Experience points
All time
| # | Player | XP |
|---|---|---|
| 1 | 🌈 K1000 FR | 3001 |
| 2 | Marie GB | 933 |
| 3 | 🔥 jerome | 595 |
| 4 | martin FR | 33 |
| 5 | lucien FR | 18 |
| 6 | Explorer | 0 |
Best streak
All time
| # | Player | Days |
|---|---|---|
| 1 | 🌈 K1000 FR | 11 |
| 2 | 🔥 jerome | 6 |
| 3 | Marie GB | 5 |
| 4 | martin FR | 1 |
| 4 | lucien FR | 1 |
| 6 | Explorer | 0 |
Puzzles solved
All time
| # | Player | Puzzles |
|---|---|---|
| 1 | 🌈 K1000 FR | 202 |
| 2 | Marie GB | 67 |
| 3 | 🔥 jerome | 49 |
| 4 | martin FR | 3 |
| 5 | lucien FR | 2 |
| 6 | Explorer | 0 |
Puzzles solved this week
This week
| # | Player | Puzzles |
|---|---|---|
| 1 | Marie GB | 67 |
| 2 | 🔥 jerome | 13 |
| 3 | 🌈 K1000 FR | 12 |
Success rate
All time
| # | Player | % |
|---|---|---|
| 1 | 🔥 jerome | 88 |
| 2 | 🌈 K1000 FR | 87 |
| 3 | Marie GB | 79 |
Players and games
30 days90 daysSince launch
Sep 12Sep 22Oct 1Oct 11
wk 42wk 7wk 24wk 41
Sep 12Sep 22Oct 1Oct 11
Sep 12Sep 22Oct 1Oct 11
Nov 2025Mar 2026Jun 2026Oct 2026
New players
Last 30 days: 54 new players, 6 leaderboard sign-ups (11%).
Sep 12Sep 22Oct 1Oct 11
Sep 12Sep 22Oct 1Oct 11
Retention
Data being collected: retention is measured by recent versions of the game, which anonymously report when a player comes back ("D7": returned 7 days after their first session).
Engagement
Sep 12Sep 22Oct 1Oct 11
MonTueWedThuFriSatSun
MonTueWedThuFriSatSun
Day-of-week averages over the 12 full weeks ending yesterday (UTC days).
Leaderboard views
Since launch: 2765 in the game, 29 on this page.
Sep 12Sep 22Oct 1Oct 11
Countries
| Country | Players |
|---|---|
| FR | 3 |
| Other countries | 1 |
Gameplay stats
Five lettersTimed ladderNonogramOdd one out
Most often abandoned
| Game | Attempts | Abandoned |
|---|---|---|
| Target number | 7 | 71% |
| Secret word | 29 | 38% |
| Ten letters | 17 | 35% |
| Odd one out | 18 | 33% |
| Four groups | 25 | 32% |
| Letter grid | 15 | 27% |
| Letter wheel | 23 | 22% |
| Flash definition | 15 | 20% |
| Color code | 16 | 13% |
| Timed ladder | 11 | 9% |
Top rated
Players' average rating, published from 3 ratings: never who rated what.
| Game | Rating | Ratings |
|---|---|---|
| Five letters | 5.0 ★ | 5 |
| Bridges | 5.0 ★ | 4 |
| Secret word | 5.0 ★ | 3 |
| Four groups | 5.0 ★ | 3 |
| Cryptogram | 5.0 ★ | 3 |
| Mystery word | 5.0 ★ | 3 |
| Ten letters | 5.0 ★ | 3 |
| Flash definition | 5.0 ★ | 3 |
| Link the colours | 5.0 ★ | 3 |
| Sliding puzzle | 5.0 ★ | 3 |
All games
| Game | Completions | Abandoned | Success | Average moves | Rating |
|---|---|---|---|---|---|
| Five letters | 22 | 2 | 92% | 3.5 | 5.0 ★ |
| Secret word | 18 | 11 | 62% | 3.3 | 5.0 ★ |
| Four groups | 17 | 8 | 68% | 1.6 | 5.0 ★ |
| Letter wheel | 18 | 5 | 78% | — | — |
| Hash grid | 14 | 1 | 93% | 11.6 | — |
| Word search | 14 | 0 | 100% | — | — |
| Crossword | 5 | 0 | 100% | — | — |
| Mini crossword | 7 | 0 | 100% | — | — |
| Word chain | 11 | 0 | 100% | 2.2 | — |
| Word ladder | 12 | 0 | 100% | 5.3 | — |
| Timed ladder | 10 | 1 | 91% | 3.6 | — |
| Cryptogram | 13 | 0 | 100% | — | 5.0 ★ |
| Sudoku | 9 | 0 | 100% | — | — |
| Mystery word | 13 | 1 | 93% | 4.1 | 5.0 ★ |
| Ten letters | 11 | 6 | 65% | 3.1 | 5.0 ★ |
| Letter grid | 11 | 4 | 73% | 11.5 | — |
| Target number | 2 | 5 | 29% | 4.5 | — |
| Equation | 12 | 0 | 100% | 4.8 | — |
| Crowns | 9 | 0 | 100% | — | — |
| Sun & moon | 10 | 0 | 100% | — | — |
| Nonogram | 13 | 0 | 100% | — | — |
| Color code | 14 | 2 | 88% | 6.7 | — |
| Word pyramid | 14 | 1 | 93% | 6.1 | — |
| Hangman | 14 | 0 | 100% | 6.5 | — |
| Flash definition | 12 | 3 | 80% | — | 5.0 ★ |
| Kakuro | 6 | 0 | 100% | — | — |
| Link the colours | 10 | 0 | 100% | — | 5.0 ★ |
| Sliding puzzle | 3 | 0 | 100% | 302.7 | 5.0 ★ |
| Bridges | 16 | 0 | 100% | — | 5.0 ★ |
| Missing proverbs | 11 | 1 | 92% | — | — |
| Odd one out | 12 | 6 | 67% | — | 4.7 ★ |
This page shows the nicknames of players who chose to join the leaderboard, and anonymous totals. Privacy policy · All games