DUNA
Public leaderboards and statistics · updated 2026-10-11 04:29:19 UTC
7players on the leaderboard+5 in 30 days
19active players this weeklast week: 13
663games played in 30 days
2037views in 30 days
Leaderboards
Fewest moves — level 1
Today
Nobody yet.
This week
| # | Player | Moves |
|---|---|---|
| 1 | cora FR | 12 |
| 2 | jerome FR | 13 |
All time
| # | Player | Moves |
|---|---|---|
| 1 | Jerome US | 12 |
| 1 | jerome FR | 12 |
| 1 | cora FR | 12 |
Drops
All time
| # | Player | Drops |
|---|---|---|
| 1 | jerome | 229 |
| 2 | Marie | 158 |
| 3 | Jerome | 104 |
| 4 | cora | 101 |
| 5 | Natalie | 18 |
| 6 | lulu | 9 |
| 7 | Jerome | 4 |
Drops by country
All time
| # | Country | Drops |
|---|---|---|
| 1 | FR | 443 |
| 2 | GB | 158 |
| 3 | US | 22 |
No scores yet: The Great Crossing, This week's caravanners, This week's nations.
Players and games
30 days90 daysSince launch
Sep 12Sep 22Oct 1Oct 11
wk 42wk 7wk 24wk 41
Sep 12Sep 22Oct 1Oct 11
Sep 12Sep 22Oct 1Oct 11
Nov 2025Mar 2026Jun 2026Oct 2026
New players
Last 30 days: 44 new players, 5 leaderboard sign-ups (11%).
Sep 12Sep 22Oct 1Oct 11
Sep 12Sep 22Oct 1Oct 11
Retention
Data being collected: retention is measured by recent versions of the game, which anonymously report when a player comes back ("D7": returned 7 days after their first session).
Engagement
Sep 12Sep 22Oct 1Oct 11
MonTueWedThuFriSatSun
MonTueWedThuFriSatSun
Day-of-week averages over the 12 full weeks ending yesterday (UTC days).
Leaderboard views
Since launch: 1957 in the game, 80 on this page.
Sep 12Sep 22Oct 1Oct 11
Countries
| Country | Players |
|---|---|
| FR | 4 |
| Other countries | 3 |
Gameplay stats
level 1level 90level 178level 474
Most often abandoned
| Level | Attempts | Abandoned |
|---|---|---|
| 26 | 8 | 25% |
| 1 | 27 | 4% |
All levels
| Level | Completions | Abandoned | Success | Average moves | Optimum | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | 1 | 96% | 12.3 | 11 | +1.3 |
| 2 | 21 | 0 | 100% | 10 | 8 | +2.0 |
| 3 | 19 | 0 | 100% | 13.3 | 13 | +0.3 |
| 4 | 18 | 0 | 100% | 16.2 | 14 | +2.2 |
| 5 | 18 | 0 | 100% | 17.9 | 16 | +1.9 |
| 6 | 17 | 0 | 100% | 15.4 | 13 | +2.4 |
| 7 | 15 | 0 | 100% | 18.2 | 16 | +2.2 |
| 8 | 13 | 0 | 100% | 15.7 | 14 | +1.7 |
| 9 | 12 | 0 | 100% | 18.3 | 16 | +2.3 |
| 10 | 10 | 0 | 100% | 16.9 | 15 | +1.9 |
| 11 | 10 | 0 | 100% | 21.3 | 19 | +2.3 |
| 12 | 8 | 0 | 100% | 22 | 21 | +1.0 |
| 13 | 9 | 0 | 100% | 21.8 | 19 | +2.8 |
| 14 | 9 | 0 | 100% | 19.6 | 18 | +1.6 |
| 15 | 9 | 0 | 100% | 21.2 | 19 | +2.2 |
| 16 | 9 | 0 | 100% | 18.3 | 18 | +0.3 |
| 17 | 9 | 0 | 100% | 20.3 | 18 | +2.3 |
| 18 | 9 | 0 | 100% | 19.1 | 17 | +2.1 |
| 19 | 9 | 0 | 100% | 20.4 | 18 | +2.4 |
| 20 | 8 | 0 | 100% | 15.5 | 15 | +0.5 |
| 21 | 8 | 0 | 100% | 17.5 | 15 | +2.5 |
| 22 | 8 | 0 | 100% | 21.1 | 18 | +3.1 |
| 23 | 8 | 0 | 100% | 20 | 18 | +2.0 |
| 24 | 9 | 0 | 100% | 18.2 | 16 | +2.2 |
| 25 | 6 | 0 | 100% | 20.2 | 17 | +3.2 |
| 26 | 6 | 2 | 75% | 21.5 | 20 | +1.5 |
| 27 | 7 | 0 | 100% | 19.7 | 18 | +1.7 |
| 28 | 7 | 0 | 100% | 17 | 15 | +2.0 |
| 29 | 7 | 0 | 100% | 21.3 | 19 | +2.3 |
| 30 | 6 | 0 | 100% | 12.7 | 12 | +0.7 |
| 31 | 6 | 0 | 100% | 23.3 | 22 | +1.3 |
| 32 | 4 | 0 | 100% | 22 | 22 | +0.0 |
| 33 | 4 | 0 | 100% | 25.3 | 23 | +2.3 |
| 34 | 4 | 0 | 100% | 21.3 | 19 | +2.3 |
| 35 | 4 | 0 | 100% | 25.8 | 23 | +2.8 |
| 36 | 4 | 0 | 100% | 20.5 | 19 | +1.5 |
| 37 | 3 | 0 | 100% | 20 | 17 | +3.0 |
| 38 | 3 | 0 | 100% | 21.3 | 21 | +0.3 |
| 39 | 3 | 0 | 100% | 20.7 | 19 | +1.7 |
| 40 | 3 | 0 | 100% | 20.3 | 19 | +1.3 |
| 41 | 3 | 0 | 100% | 25.3 | 23 | +2.3 |
| 42 | 3 | 0 | 100% | 28.3 | 26 | +2.3 |
| 43 | 3 | 0 | 100% | 26.3 | 25 | +1.3 |
| 44 | 2 | 0 | 100% | 21.5 | 19 | +2.5 |
| 45 | 2 | 0 | 100% | 25 | 25 | +0.0 |
| 46 | 2 | 0 | 100% | 25 | 23 | +2.0 |
| 47 | 5 | 0 | 100% | 27.4 | 26 | +1.4 |
| 48 | 3 | 0 | 100% | 26 | 24 | +2.0 |
| 49 | 3 | 0 | 100% | 27.7 | 26 | +1.7 |
| 50 | 4 | 0 | 100% | 23.8 | 23 | +0.8 |
| 51 | 2 | 0 | 100% | 23 | 22 | +1.0 |
| 52 | 2 | 0 | 100% | 25.5 | 24 | +1.5 |
| 53 | 2 | 0 | 100% | 22 | 20 | +2.0 |
| 54 | 2 | 0 | 100% | 24 | 23 | +1.0 |
| 55 | 2 | 0 | 100% | 26.5 | 24 | +2.5 |
| 56 | 2 | 0 | 100% | 25.5 | 24 | +1.5 |
| 57 | 2 | 0 | 100% | 24.5 | 24 | +0.5 |
| 58 | 2 | 0 | 100% | 20 | 19 | +1.0 |
| 59 | 2 | 0 | 100% | 25 | 24 | +1.0 |
| 60 | 2 | 0 | 100% | 26 | 23 | +3.0 |
| 61 | 2 | 0 | 100% | 25.5 | 25 | +0.5 |
| 62 | 2 | 0 | 100% | 24.5 | 24 | +0.5 |
| 63 | 2 | 0 | 100% | 24.5 | 23 | +1.5 |
| 64 | 2 | 0 | 100% | 25.5 | 25 | +0.5 |
| 65 | 2 | 0 | 100% | 24.5 | 21 | +3.5 |
| 66 | 1 | 0 | 100% | 31 | 29 | +2.0 |
| 67 | 1 | 0 | 100% | 29 | 28 | +1.0 |
| 68 | 1 | 0 | 100% | 25 | 25 | +0.0 |
| 69 | 1 | 0 | 100% | 32 | 30 | +2.0 |
| 70 | 1 | 0 | 100% | 29 | 27 | +2.0 |
| 71 | 1 | 0 | 100% | 30 | 28 | +2.0 |
| 72 | 1 | 0 | 100% | 29 | 25 | +4.0 |
| 73 | 1 | 0 | 100% | 27 | 25 | +2.0 |
| 74 | 1 | 0 | 100% | 32 | 30 | +2.0 |
| 75 | 1 | 0 | 100% | 29 | 28 | +1.0 |
| 76 | 1 | 0 | 100% | 26 | 25 | +1.0 |
| 77 | 1 | 0 | 100% | 27 | 27 | +0.0 |
| 78 | 1 | 0 | 100% | 29 | 28 | +1.0 |
| 79 | 1 | 0 | 100% | 24 | 23 | +1.0 |
| 80 | 1 | 0 | 100% | 31 | 29 | +2.0 |
| 81 | 1 | 0 | 100% | 27 | 25 | +2.0 |
| 82 | 1 | 0 | 100% | 27 | 27 | +0.0 |
| 83 | 1 | 0 | 100% | 29 | 28 | +1.0 |
| 84 | 1 | 0 | 100% | 30 | 29 | +1.0 |
| 85 | 1 | 0 | 100% | 28 | 26 | +2.0 |
| 86 | 1 | 0 | 100% | 27 | 25 | +2.0 |
| 87 | 1 | 0 | 100% | 31 | 28 | +3.0 |
| 88 | 1 | 0 | 100% | 30 | 27 | +3.0 |
| 89 | 1 | 0 | 100% | 27 | 24 | +3.0 |
| 90 | 1 | 0 | 100% | 30 | 29 | +1.0 |
| 91 | 1 | 0 | 100% | 27 | 26 | +1.0 |
| 92 | 1 | 0 | 100% | 29 | 29 | +0.0 |
| 93 | 1 | 0 | 100% | 27 | 25 | +2.0 |
| 94 | 1 | 0 | 100% | 28 | 28 | +0.0 |
| 95 | 1 | 0 | 100% | 28 | 27 | +1.0 |
| 96 | 1 | 0 | 100% | 26 | 25 | +1.0 |
| 97 | 1 | 0 | 100% | 27 | 26 | +1.0 |
| 98 | 1 | 0 | 100% | 28 | 27 | +1.0 |
| 99 | 1 | 0 | 100% | 28 | 27 | +1.0 |
| 100 | 1 | 0 | 100% | 27 | 25 | +2.0 |
| 101 | 1 | 0 | 100% | 31 | 28 | +3.0 |
| 102 | 1 | 0 | 100% | 28 | 26 | +2.0 |
| 103 | 1 | 0 | 100% | 28 | 27 | +1.0 |
| 104 | 1 | 0 | 100% | 27 | 27 | +0.0 |
| 105 | 1 | 0 | 100% | 25 | 25 | +0.0 |
| 106 | 1 | 0 | 100% | 30 | 27 | +3.0 |
| 107 | 1 | 0 | 100% | 27 | 25 | +2.0 |
| 108 | 1 | 0 | 100% | 28 | 27 | +1.0 |
| 109 | 1 | 0 | 100% | 30 | 28 | +2.0 |
| 110 | 1 | 0 | 100% | 25 | 25 | +0.0 |
| 111 | 1 | 0 | 100% | 27 | 26 | +1.0 |
| 112 | 1 | 0 | 100% | 24 | 23 | +1.0 |
| 113 | 1 | 0 | 100% | 31 | 29 | +2.0 |
| 114 | 1 | 0 | 100% | 27 | 25 | +2.0 |
| 115 | 1 | 0 | 100% | 26 | 25 | +1.0 |
| 116 | 2 | 0 | 100% | 27.5 | 27 | +0.5 |
| 117 | 2 | 0 | 100% | 29.5 | 29 | +0.5 |
| 118 | 2 | 0 | 100% | 30 | 27 | +3.0 |
| 119 | 2 | 0 | 100% | 27.5 | 27 | +0.5 |
| 120 | 2 | 0 | 100% | 28.5 | 28 | +0.5 |
| 121 | 2 | 0 | 100% | 27 | 26 | +1.0 |
| 122 | 2 | 0 | 100% | 28.5 | 27 | +1.5 |
| 123 | 2 | 0 | 100% | 31 | 30 | +1.0 |
| 124 | 2 | 0 | 100% | 26.5 | 26 | +0.5 |
| 125 | 2 | 0 | 100% | 29.5 | 27 | +2.5 |
| 126 | 2 | 0 | 100% | 28.5 | 26 | +2.5 |
| 127 | 2 | 0 | 100% | 30 | 28 | +2.0 |
| 128 | 3 | 0 | 100% | 25 | 23 | +2.0 |
| 129 | 2 | 0 | 100% | 30.5 | 29 | +1.5 |
| 130 | 2 | 0 | 100% | 31 | 31 | +0.0 |
| 131 | 2 | 0 | 100% | 30 | 29 | +1.0 |
| 132 | 2 | 0 | 100% | 35 | 32 | +3.0 |
| 133 | 2 | 0 | 100% | 31.5 | 31 | +0.5 |
| 134 | 1 | 0 | 100% | 32 | 32 | +0.0 |
| 135 | 1 | 0 | 100% | 28 | 28 | +0.0 |
| 136 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 137 | 1 | 0 | 100% | 32 | 32 | +0.0 |
| 138 | 1 | 0 | 100% | 32 | 30 | +2.0 |
| 139 | 1 | 0 | 100% | 31 | 29 | +2.0 |
| 140 | 1 | 0 | 100% | 32 | 32 | +0.0 |
| 141 | 1 | 0 | 100% | 33 | 33 | +0.0 |
| 142 | 1 | 0 | 100% | 29 | 26 | +3.0 |
| 143 | 1 | 0 | 100% | 31 | 29 | +2.0 |
| 144 | 1 | 0 | 100% | 34 | 33 | +1.0 |
| 145 | 1 | 0 | 100% | 32 | 32 | +0.0 |
| 146 | 1 | 0 | 100% | 29 | 29 | +0.0 |
| 147 | 1 | 0 | 100% | 33 | 31 | +2.0 |
| 148 | 1 | 0 | 100% | 33 | 30 | +3.0 |
| 149 | 1 | 0 | 100% | 31 | 29 | +2.0 |
| 150 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 151 | 1 | 0 | 100% | 34 | 33 | +1.0 |
| 152 | 1 | 1 | 50% | 30 | 29 | +1.0 |
| 153 | 1 | 0 | 100% | 30 | 30 | +0.0 |
| 154 | 3 | 0 | 100% | 32 | 30 | +2.0 |
| 155 | 3 | 0 | 100% | 31.3 | 31 | +0.3 |
| 156 | 1 | 0 | 100% | 32 | 28 | +4.0 |
| 157 | 1 | 0 | 100% | 32 | 30 | +2.0 |
| 158 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 159 | 1 | 0 | 100% | 33 | 31 | +2.0 |
| 160 | 1 | 0 | 100% | 27 | 27 | +0.0 |
| 161 | 1 | 0 | 100% | 30 | 29 | +1.0 |
| 162 | 1 | 0 | 100% | 31 | 30 | +1.0 |
| 163 | 1 | 0 | 100% | 28 | 26 | +2.0 |
| 164 | 1 | 0 | 100% | 31 | 31 | +0.0 |
| 165 | 1 | 0 | 100% | 34 | 32 | +2.0 |
| 166 | 1 | 0 | 100% | 34 | 33 | +1.0 |
| 167 | 1 | 0 | 100% | 35 | 35 | +0.0 |
| 168 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 169 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 170 | 1 | 0 | 100% | 36 | 32 | +4.0 |
| 171 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 172 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 173 | 1 | 0 | 100% | 37 | 36 | +1.0 |
| 174 | 1 | 0 | 100% | 37 | 36 | +1.0 |
| 175 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 176 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 177 | 1 | 0 | 100% | 37 | 31 | +6.0 |
| 178 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 179 | 1 | 0 | 100% | 34 | 32 | +2.0 |
| 180 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 181 | 1 | 0 | 100% | 35 | 34 | +1.0 |
| 182 | 1 | 0 | 100% | 37 | 36 | +1.0 |
| 183 | 1 | 0 | 100% | 34 | 32 | +2.0 |
| 184 | 1 | 0 | 100% | 34 | 32 | +2.0 |
| 185 | 1 | 0 | 100% | 32 | 31 | +1.0 |
| 186 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 187 | 1 | 0 | 100% | 35 | 34 | +1.0 |
| 188 | 1 | 0 | 100% | 37 | 36 | +1.0 |
| 189 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 190 | 1 | 0 | 100% | 37 | 35 | +2.0 |
| 191 | 1 | 0 | 100% | 33 | 31 | +2.0 |
| 192 | 1 | 0 | 100% | 34 | 33 | +1.0 |
| 193 | 1 | 0 | 100% | 37 | 35 | +2.0 |
| 194 | 1 | 0 | 100% | 40 | 38 | +2.0 |
| 195 | 1 | 0 | 100% | 34 | 34 | +0.0 |
| 196 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 197 | 1 | 0 | 100% | 33 | 30 | +3.0 |
| 198 | 1 | 0 | 100% | 31 | 28 | +3.0 |
| 199 | 1 | 0 | 100% | 37 | 33 | +4.0 |
| 200 | 1 | 0 | 100% | 33 | 33 | +0.0 |
| 201 | 1 | 0 | 100% | 35 | 34 | +1.0 |
| 202 | 1 | 0 | 100% | 34 | 33 | +1.0 |
| 203 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 204 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 205 | 1 | 0 | 100% | 32 | 29 | +3.0 |
| 206 | 1 | 0 | 100% | 35 | 34 | +1.0 |
| 207 | 1 | 0 | 100% | 34 | 33 | +1.0 |
| 208 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 209 | 1 | 0 | 100% | 31 | 31 | +0.0 |
| 210 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 211 | 1 | 0 | 100% | 30 | 30 | +0.0 |
| 212 | 1 | 0 | 100% | 33 | 31 | +2.0 |
| 213 | 1 | 0 | 100% | 34 | 30 | +4.0 |
| 214 | 3 | 0 | 100% | 35.7 | 34 | +1.7 |
| 215 | 1 | 0 | 100% | 35 | 33 | +2.0 |
| 216 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 217 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 218 | 1 | 0 | 100% | 37 | 36 | +1.0 |
| 219 | 1 | 0 | 100% | 27 | 27 | +0.0 |
| 220 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 221 | 1 | 0 | 100% | 36 | 36 | +0.0 |
| 222 | 1 | 0 | 100% | 37 | 36 | +1.0 |
| 223 | 1 | 0 | 100% | 35 | 34 | +1.0 |
| 224 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 225 | 1 | 0 | 100% | 33 | 31 | +2.0 |
| 226 | 1 | 0 | 100% | 33 | 29 | +4.0 |
| 227 | 1 | 0 | 100% | 38 | 36 | +2.0 |
| 228 | 1 | 0 | 100% | 35 | 34 | +1.0 |
| 229 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 230 | 1 | 0 | 100% | 33 | 33 | +0.0 |
| 231 | 1 | 0 | 100% | 34 | 32 | +2.0 |
| 232 | 1 | 0 | 100% | 37 | 33 | +4.0 |
| 233 | 1 | 0 | 100% | 31 | 30 | +1.0 |
| 234 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 235 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 236 | 1 | 0 | 100% | 35 | 33 | +2.0 |
| 237 | 1 | 0 | 100% | 33 | 32 | +1.0 |
| 238 | 1 | 0 | 100% | 34 | 34 | +0.0 |
| 239 | 1 | 0 | 100% | 35 | 35 | +0.0 |
| 240 | 1 | 0 | 100% | 29 | 29 | +0.0 |
| 241 | 1 | 0 | 100% | 37 | 36 | +1.0 |
| 242 | 1 | 0 | 100% | 34 | 33 | +1.0 |
| 243 | 1 | 0 | 100% | 35 | 33 | +2.0 |
| 244 | 1 | 0 | 100% | 36 | 33 | +3.0 |
| 245 | 1 | 0 | 100% | 34 | 33 | +1.0 |
| 246 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 247 | 1 | 0 | 100% | 33 | 33 | +0.0 |
| 248 | 1 | 0 | 100% | 30 | 30 | +0.0 |
| 249 | 1 | 0 | 100% | 32 | 31 | +1.0 |
| 250 | 1 | 0 | 100% | 36 | 35 | +1.0 |
| 251 | 1 | 0 | 100% | 37 | 34 | +3.0 |
| 252 | 1 | 0 | 100% | 36 | 36 | +0.0 |
| 253 | 1 | 0 | 100% | 37 | 35 | +2.0 |
| 254 | 2 | 0 | 100% | 31 | 30 | +1.0 |
| 255 | 1 | 0 | 100% | 35 | 35 | +0.0 |
| 264 | 1 | 0 | 100% | 36 | 34 | +2.0 |
| 279 | 2 | 0 | 100% | 35 | 34 | +1.0 |
| 334 | 1 | 1 | 50% | 38 | 36 | +2.0 |
| 336 | 1 | 0 | 100% | 35 | 34 | +1.0 |
| 339 | 1 | 0 | 100% | 37 | 36 | +1.0 |
| 345 | 1 | 0 | 100% | 36 | 33 | +3.0 |
| 364 | 1 | 0 | 100% | 38 | 37 | +1.0 |
| 375 | 2 | 0 | 100% | 41 | 38 | +3.0 |
| 412 | 1 | 0 | 100% | 42 | 39 | +3.0 |
| 414 | 1 | 0 | 100% | 40 | 40 | +0.0 |
| 436 | 1 | 0 | 100% | 41 | 37 | +4.0 |
| 474 | 1 | 0 | 100% | 45 | 42 | +3.0 |
This page shows the nicknames of players who chose to join the leaderboard, and anonymous totals. Privacy policy · All games